Defensas Centrales
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Koni De Winter | 1 | 1 | 2 | 0 | 27 | 55.56 | 22.22 | 22.22 | 0 |
Fikayo Tomori | 0 | 3 | 5 | 0 | 32 | 62.50 | 18.75 | 18.75 | 0 |
David Odogu | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Strahinja Pavlović | 4 | 1 | 5 | 0 | 32 | 53.13 | 25.00 | 21.88 | 0 |
Matteo Gabbia | 0 | 0 | 3 | 0 | 25 | 60.00 | 36.00 | 4.00 | 0 |
Centrocampistas
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Samuele Ricci | 1 | 3 | 2 | 0 | 28 | 64.29 | 25.00 | 10.71 | 0 |
Christian Pulisic | 10 | 2 | 0 | 0 | 29 | 51.72 | 24.14 | 24.14 | 0 |
Adrien Rabiot | 5 | 4 | 6 | 1 | 26 | 61.54 | 19.23 | 19.23 | 0 |
Luka Modric | 2 | 2 | 4 | 0 | 34 | 55.88 | 23.53 | 20.59 | 0 |
Youssuf Fofana | 2 | 4 | 4 | 0 | 30 | 60.00 | 23.33 | 16.67 | 0 |
Cheveyo Balentien | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Ardon Jashari | 0 | 1 | 0 | 0 | 13 | 38.46 | 15.38 | 46.15 | 0 |
Alexis Saelemaekers | 2 | 4 | 4 | 0 | 34 | 52.94 | 26.47 | 20.59 | 0 |
Delanteros
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Santiago Giménez | 1 | 1 | 1 | 0 | 13 | 61.54 | 23.08 | 15.38 | 0 |
Niclas Fullkrug | 1 | 0 | 0 | 0 | 16 | 50.00 | 25.00 | 25.00 | 0 |
Rafael Leao | 10 | 2 | 4 | 0 | 26 | 50.00 | 30.77 | 19.23 | 0 |
Cristopher Nkunku | 6 | 3 | 0 | 0 | 28 | 50.00 | 28.57 | 21.43 | 0 |
Laterales
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Pervis Estupinan | 1 | 1 | 4 | 1 | 19 | 57.89 | 15.79 | 26.32 | 0 |
Zachary Athekame | 1 | 2 | 4 | 0 | 24 | 50.00 | 29.17 | 20.83 | 0 |
Davide Bartesaghi | 2 | 1 | 2 | 0 | 28 | 50.00 | 32.14 | 17.86 | 1 |
Porteros
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Pietro Terracciano | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Mike Maignan | 0 | 1 | 3 | 0 | 35 | 54.29 | 25.71 | 20.00 | 0 |












