Porteros
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Pietro Terracciano | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Mike Maignan | 0 | 1 | 3 | 0 | 38 | 52.63 | 26.32 | 21.05 | 0 |
Defensas Centrales
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Koni De Winter | 1 | 1 | 2 | 0 | 27 | 55.56 | 22.22 | 22.22 | 0 |
Fikayo Tomori | 0 | 3 | 7 | 1 | 35 | 60.00 | 20.00 | 20.00 | 0 |
David Odogu | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Strahinja Pavlović | 4 | 1 | 5 | 0 | 35 | 51.43 | 25.71 | 22.86 | 0 |
Matteo Gabbia | 0 | 0 | 3 | 0 | 28 | 57.14 | 35.71 | 7.14 | 0 |
Centrocampistas
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Samuele Ricci | 1 | 3 | 3 | 0 | 31 | 61.29 | 25.81 | 12.90 | 0 |
Christian Pulisic | 10 | 2 | 0 | 0 | 32 | 50.00 | 25.00 | 25.00 | 0 |
Adrien Rabiot | 6 | 4 | 6 | 1 | 29 | 58.62 | 20.69 | 20.69 | 0 |
Luka Modric | 2 | 2 | 4 | 0 | 36 | 55.56 | 25.00 | 19.44 | 0 |
Youssuf Fofana | 2 | 4 | 4 | 0 | 33 | 57.58 | 24.24 | 18.18 | 0 |
Cheveyo Balentien | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Ardon Jashari | 0 | 1 | 0 | 0 | 15 | 33.33 | 20.00 | 46.67 | 0 |
Alexis Saelemaekers | 2 | 4 | 4 | 0 | 37 | 51.35 | 27.03 | 21.62 | 0 |
Delanteros
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Santiago Giménez | 1 | 1 | 1 | 0 | 15 | 60.00 | 20.00 | 20.00 | 0 |
Niclas Fullkrug | 1 | 0 | 0 | 0 | 17 | 47.06 | 29.41 | 23.53 | 0 |
Rafael Leao | 10 | 3 | 4 | 0 | 29 | 48.28 | 31.03 | 20.69 | 0 |
Cristopher Nkunku | 6 | 3 | 0 | 0 | 31 | 48.39 | 29.03 | 22.58 | 0 |
Laterales
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Pervis Estupinan | 1 | 1 | 5 | 1 | 21 | 52.38 | 19.05 | 28.57 | 0 |
Zachary Athekame | 1 | 2 | 4 | 0 | 26 | 50.00 | 26.92 | 23.08 | 0 |
Davide Bartesaghi | 2 | 1 | 3 | 0 | 30 | 50.00 | 33.33 | 16.67 | 1 |












