Europa League 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | Bournemouth | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 3 | Ferencváros | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 4 | Olympiakos | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
| 5 | Sunderland | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 6 | Levski Sofía | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 7 | RB Salzburgo | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 8 | AC Milan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 9 | Ararat Armenia | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |








