Porteros
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Pietro Terracciano | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Mike Maignan | 0 | 1 | 4 | 0 | 41 | 51.22 | 24.39 | 24.39 | 0 |
Defensas Centrales
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Koni De Winter | 1 | 1 | 2 | 0 | 29 | 55.17 | 20.69 | 24.14 | 0 |
Fikayo Tomori | 0 | 3 | 8 | 1 | 37 | 59.46 | 18.92 | 21.62 | 0 |
David Odogu | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Strahinja Pavlović | 5 | 1 | 6 | 0 | 38 | 50.00 | 23.68 | 26.32 | 0 |
Matteo Gabbia | 0 | 0 | 4 | 0 | 31 | 54.84 | 32.26 | 12.90 | 0 |
Centrocampistas
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Samuele Ricci | 1 | 3 | 4 | 0 | 33 | 60.61 | 24.24 | 15.15 | 0 |
Christian Pulisic | 10 | 3 | 0 | 0 | 34 | 50.00 | 23.53 | 26.47 | 0 |
Adrien Rabiot | 6 | 4 | 6 | 1 | 32 | 56.25 | 18.75 | 25.00 | 0 |
Luka Modric | 2 | 2 | 4 | 0 | 37 | 54.05 | 24.32 | 21.62 | 0 |
Youssuf Fofana | 2 | 4 | 4 | 0 | 36 | 55.56 | 22.22 | 22.22 | 0 |
Cheveyo Balentien | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Ardon Jashari | 0 | 1 | 0 | 0 | 17 | 35.29 | 17.65 | 47.06 | 0 |
Alexis Saelemaekers | 3 | 4 | 5 | 0 | 39 | 48.72 | 25.64 | 25.64 | 0 |
Delanteros
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Santiago Giménez | 1 | 2 | 1 | 0 | 18 | 55.56 | 16.67 | 27.78 | 0 |
Niclas Fullkrug | 1 | 0 | 0 | 0 | 20 | 45.00 | 25.00 | 30.00 | 0 |
Rafael Leao | 10 | 3 | 5 | 0 | 31 | 45.16 | 29.03 | 25.81 | 0 |
Cristopher Nkunku | 8 | 3 | 0 | 0 | 34 | 47.06 | 26.47 | 26.47 | 0 |
Laterales
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Pervis Estupinan | 1 | 1 | 6 | 1 | 22 | 50.00 | 18.18 | 31.82 | 0 |
Zachary Athekame | 2 | 2 | 4 | 0 | 29 | 48.28 | 24.14 | 27.59 | 0 |
Davide Bartesaghi | 2 | 1 | 3 | 0 | 33 | 48.48 | 30.30 | 21.21 | 1 |












