Defensas Centrales
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Koni De Winter | 1 | 0 | 2 | 0 | 19 | 63.16 | 26.32 | 10.53 | 0 |
Fikayo Tomori | 0 | 3 | 4 | 0 | 25 | 68.00 | 20.00 | 12.00 | 0 |
David Odogu | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Strahinja Pavlović | 2 | 1 | 4 | 0 | 24 | 58.33 | 29.17 | 12.50 | 0 |
Matteo Gabbia | 0 | 0 | 3 | 0 | 24 | 62.50 | 33.33 | 4.17 | 0 |
Centrocampistas
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Samuele Ricci | 1 | 3 | 2 | 0 | 22 | 68.18 | 27.27 | 4.55 | 0 |
Christian Pulisic | 10 | 1 | 0 | 0 | 21 | 57.14 | 28.57 | 14.29 | 0 |
Adrien Rabiot | 4 | 4 | 5 | 1 | 20 | 65.00 | 25.00 | 10.00 | 0 |
Luka Modric | 2 | 2 | 3 | 0 | 26 | 61.54 | 26.92 | 11.54 | 0 |
Youssuf Fofana | 1 | 3 | 4 | 0 | 23 | 65.22 | 26.09 | 8.70 | 0 |
Cheveyo Balentien | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Ardon Jashari | 0 | 0 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 | 0 |
Alexis Saelemaekers | 2 | 4 | 2 | 0 | 26 | 57.69 | 30.77 | 11.54 | 0 |
Delanteros
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Santiago Giménez | 1 | 1 | 1 | 0 | 11 | 63.64 | 27.27 | 9.09 | 0 |
Niclas Fullkrug | 1 | 0 | 0 | 0 | 8 | 62.50 | 37.50 | 0.00 | 0 |
Rafael Leao | 8 | 2 | 2 | 0 | 19 | 57.89 | 36.84 | 5.26 | 0 |
Cristopher Nkunku | 6 | 2 | 0 | 0 | 20 | 55.00 | 35.00 | 10.00 | 0 |
Laterales
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Pervis Estupinan | 0 | 1 | 3 | 1 | 15 | 60.00 | 20.00 | 20.00 | 0 |
Zachary Athekame | 1 | 1 | 4 | 0 | 17 | 58.82 | 35.29 | 5.88 | 0 |
Davide Bartesaghi | 2 | 1 | 2 | 0 | 21 | 57.14 | 38.10 | 4.76 | 0 |
Porteros
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Pietro Terracciano | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Mike Maignan | 0 | 1 | 3 | 0 | 27 | 59.26 | 29.63 | 11.11 | 0 |












