Porteros
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Pietro Terracciano | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Mike Maignan | 0 | 1 | 3 | 0 | 37 | 54.05 | 27.03 | 18.92 | 0 |
Defensas Centrales
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Koni De Winter | 1 | 1 | 2 | 0 | 27 | 55.56 | 22.22 | 22.22 | 0 |
Fikayo Tomori | 0 | 3 | 5 | 0 | 34 | 61.76 | 20.59 | 17.65 | 0 |
David Odogu | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Strahinja Pavlović | 4 | 1 | 5 | 0 | 34 | 52.94 | 26.47 | 20.59 | 0 |
Matteo Gabbia | 0 | 0 | 3 | 0 | 27 | 59.26 | 37.04 | 3.70 | 0 |
Centrocampistas
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Samuele Ricci | 1 | 3 | 2 | 0 | 30 | 63.33 | 26.67 | 10.00 | 0 |
Christian Pulisic | 10 | 2 | 0 | 0 | 31 | 51.61 | 25.81 | 22.58 | 0 |
Adrien Rabiot | 6 | 4 | 6 | 1 | 28 | 60.71 | 21.43 | 17.86 | 0 |
Luka Modric | 2 | 2 | 4 | 0 | 36 | 55.56 | 25.00 | 19.44 | 0 |
Youssuf Fofana | 2 | 4 | 4 | 0 | 32 | 59.38 | 25.00 | 15.63 | 0 |
Cheveyo Balentien | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Ardon Jashari | 0 | 1 | 0 | 0 | 14 | 35.71 | 21.43 | 42.86 | 0 |
Alexis Saelemaekers | 2 | 4 | 4 | 0 | 36 | 52.78 | 27.78 | 19.44 | 0 |
Delanteros
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Santiago Giménez | 1 | 1 | 1 | 0 | 14 | 64.29 | 21.43 | 14.29 | 0 |
Niclas Fullkrug | 1 | 0 | 0 | 0 | 17 | 47.06 | 29.41 | 23.53 | 0 |
Rafael Leao | 10 | 3 | 4 | 0 | 28 | 50.00 | 32.14 | 17.86 | 0 |
Cristopher Nkunku | 6 | 3 | 0 | 0 | 30 | 50.00 | 30.00 | 20.00 | 0 |
Laterales
| Jugador | Presencias | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
Pervis Estupinan | 1 | 1 | 5 | 1 | 20 | 55.00 | 20.00 | 25.00 | 0 |
Zachary Athekame | 1 | 2 | 4 | 0 | 25 | 52.00 | 28.00 | 20.00 | 0 |
Davide Bartesaghi | 2 | 1 | 3 | 0 | 30 | 50.00 | 33.33 | 16.67 | 1 |












